Stock market hours: which exchanges are open now?
A live clock for 17 stock exchanges. It shows which markets are open, which are on a lunch break and how long until the next open or close, all converted to your own time zone.
Updated 14:29 UTC, 19 October 2026 · Exchange facts checked 19 October 2026
Live status
Regular trading hours, local time
| Exchange | Local hours |
|---|---|
| NYSENew York | 09:30–16:00 |
| NasdaqNew York | 09:30–16:00 |
| TSXToronto | 09:30–16:00 |
| LSELondon | 08:00–16:30 |
| EuronextParis and Amsterdam | 09:00–17:30 |
| XetraFrankfurt | 09:00–17:30 |
| SIXZurich | 09:00–17:30 |
| StockholmStockholm | 09:00–17:30 |
| TSETokyo | 09:00–11:30, 12:30–15:30 |
| HKEXHong Kong | 09:30–12:00, 13:00–16:00 |
| SSEShanghai | 09:30–11:30, 13:00–15:00 |
| SZSEShenzhen | 09:30–11:30, 13:00–15:00 |
| KRXSeoul and Busan | 09:00–15:30 |
| TWSETaipei | 09:00–13:30 |
| NSEMumbai | 09:15–15:30 |
| ASXSydney | 10:00–16:00 |
| SGXSingapore | 09:00–17:00 |
Trading sessions today
The timeline needs JavaScript.
Regular trading hours
Local hours are the official regular sessions. The “your time” column converts them for today, in your time zone, including daylight-saving time.
| Exchange | City | Local hours | Your time today | Time zone |
|---|---|---|---|---|
| NYSE | New York | 09:30–16:00 | — | America/New_York |
| Nasdaq | New York | 09:30–16:00 | — | America/New_York |
| TSX | Toronto | 09:30–16:00 | — | America/Toronto |
| LSE | London | 08:00–16:30 | — | Europe/London |
| Euronext | Paris and Amsterdam | 09:00–17:30 | — | Europe/Paris |
| Xetra | Frankfurt | 09:00–17:30 | — | Europe/Berlin |
| SIX | Zurich | 09:00–17:30 | — | Europe/Zurich |
| Stockholm | Stockholm | 09:00–17:30 | — | Europe/Stockholm |
| TSE | Tokyo | 09:00–11:30, 12:30–15:30 | — | Asia/Tokyo |
| HKEX | Hong Kong | 09:30–12:00, 13:00–16:00 | — | Asia/Hong_Kong |
| SSE | Shanghai | 09:30–11:30, 13:00–15:00 | — | Asia/Shanghai |
| SZSE | Shenzhen | 09:30–11:30, 13:00–15:00 | — | Asia/Shanghai |
| KRX | Seoul and Busan | 09:00–15:30 | — | Asia/Seoul |
| TWSE | Taipei | 09:00–13:30 | — | Asia/Taipei |
| NSE | Mumbai | 09:15–15:30 | — | Asia/Kolkata |
| ASX | Sydney | 10:00–16:00 | — | Australia/Sydney |
| SGX | Singapore | 09:00–17:00 | — | Asia/Singapore |
How to read the clock
- Open means the regular continuous session is running.
- Lunch break applies to TSE, HKEX, SSE and SZSE, which pause trading in the middle of the day.
- Pre-open means the exchange opens later today; orders may already be collected for the opening auction.
- Closed covers evenings, weekends and holidays. For exchanges with a rule calendar the clock knows public holidays and early closes; see the holiday calendar.
Holidays in Hong Kong, mainland China, South Korea, Taiwan, India and Singapore follow lunar or religious calendars that are set each year. For those exchanges the clock uses weekday hours only, so check the exchange's own holiday list before you trade.
Why opening times move in your time zone
Exchanges keep their local hours all year, but the US, Europe and Australia change their clocks on different dates, and Japan, China, India and Singapore do not change them at all. For a few weeks each spring and autumn, the gap between New York and London is four hours instead of five. Our guide on trading-hour overlaps explains when the big markets trade at the same time.